-
Abholung beim Lager
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Cloud-Managed UniFi Switch Industrial. Anschlüsse: 8x RJ45, 0x SFP, 0x SFP+, 0x QSFP+, 0x SFP28, 0x QSFP28. Anzahl PoE Ports: 8, PoE Standard: 802.3af/at/bt PoE++ 60Watt, PoE Budget: 430 W. Montage: Desktop; Wand.
Langer Text:
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
CHF 539.00
Nicht vorrätig
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Zahlungsmöglichkeiten:
Der Ubiquiti PoE++ Switch UniFi USW-Industrial ist ein cloudverwalteter, leistungsstarker Gigabit-Layer-2-Switch, der für industrielle Anwendungen ausgelegt ist. Er bietet 10 RJ45-Ports, von denen 8 PoE++-Unterstützung mit bis zu 60 W pro Port bieten, ideal für die Stromversorgung von Geräten wie UniFi-LED-Panels, Kameras und Access Points. Der Switch unterstützt die PoE-Standards 802.3af/at/bt und hat ein PoE-Budget von 430 W.
Der USW-Industrial zeichnet sich durch sein robustes Industriedesign und seine lüfterlose Konstruktion aus, die für den Einsatz in Plenumbereichen geeignet ist (für die Verwendung in Plenumsbereichen ist eine Verkabelung mit Plenum-Nennwerten erforderlich). Der Switch kann sowohl horizontal als auch vertikal in Plenumräumen installiert werden. Sein Aluminium-Druckgussgehäuse ist mit einer schwarzen, pulverbeschichteten Oberfläche versehen, die eine größere Korrosionsbeständigkeit und Haltbarkeit in Umgebungen mit extremen Temperaturschwankungen bietet.
Mit seiner automatischen Erkennung und leistungsstarken 802.3bt-PoE++-Unterstützung ist der USW-Industrial eine ideale Lösung für anspruchsvolle Netzwerke, die eine zuverlässige und flexible Stromversorgung und Datenübertragung benötigen.
| Gewicht | 4.39 kg |
|---|---|
| RJ-45 Anschlüsse | 8 |
| RJ-45 Geschwindigkeit | 10/100/1000Mbit/s |
| Luftfeuchtigkeit im Betrieb | 5-95% |
| Leistungsaufnahme Betrieb | 20W |
| Netzteil Eigenschaften | Intern |
| Netzteil Nennleistung | 450W |
| SFP Geschwindigkeit | Keine SFP Ports |
| SFP+ Anschlüsse | |
| Netzteil vorinstalliert | Ja |
| Unterstützte Netzteile | 1 |
| Anzahl Netzteile vorinstalliert | 1 |
| Zusatzfunktionen | Cloud Management, Metallgehäuse |
| Switch-Ebene | L2 (Layer 2) |
| IGMP Snooping | Ja |
| Link Aggregation | Ja |
| Switch Management | Cloud-Managed |
| Switching Kapazität | 20Gbit/s |
| Stackable | Nein |
| Anzahl PoE Ports | 8 |
| PoE Budget | 430W |
| Max. Leistung PoE pro Port | 60W |
| PoE Standard | 802.3af/at/bt PoE++ , 60Watt |
| Anzahl VLAN | 8 |
| Jumbo Frames | Ja |
| Anzahl Combo Ports | |
| Anzahl nutzbarer Ports | 10 |
| Switch Konfiguration | Cloud |
| Montage Switch | Desktop, Wand |
| SFP Anschlüsse | |
| QSFP+ Anschlüsse | |
| SFP28 Anschlüsse | |
| QSFP28 Anschlüsse | |
| Eingangsstrom | AC (Wechselstrom) |
| Hersteller / Marke | Ubiquiti |
| Betriebstemperatur min. | -40°C |
| Betriebstemperatur max. | 50°C |
| Gewicht | 4.39 kg |
|---|---|
| RJ-45 Anschlüsse | 8 |
| RJ-45 Geschwindigkeit | 10/100/1000Mbit/s |
| Luftfeuchtigkeit im Betrieb | 5-95% |
| Leistungsaufnahme Betrieb | 20W |
| Netzteil Eigenschaften | Intern |
| Netzteil Nennleistung | 450W |
| SFP Geschwindigkeit | Keine SFP Ports |
| SFP+ Anschlüsse | |
| Netzteil vorinstalliert | Ja |
| Unterstützte Netzteile | 1 |
| Anzahl Netzteile vorinstalliert | 1 |
| Zusatzfunktionen | Cloud Management, Metallgehäuse |
| Switch-Ebene | L2 (Layer 2) |
| IGMP Snooping | Ja |
| Link Aggregation | Ja |
| Switch Management | Cloud-Managed |
| Switching Kapazität | 20Gbit/s |
| Stackable | Nein |
| Anzahl PoE Ports | 8 |
| PoE Budget | 430W |
| Max. Leistung PoE pro Port | 60W |
| PoE Standard | 802.3af/at/bt PoE++ , 60Watt |
| Anzahl VLAN | 8 |
| Jumbo Frames | Ja |
| Anzahl Combo Ports | |
| Anzahl nutzbarer Ports | 10 |
| Switch Konfiguration | Cloud |
| Montage Switch | Desktop, Wand |
| SFP Anschlüsse | |
| QSFP+ Anschlüsse | |
| SFP28 Anschlüsse | |
| QSFP28 Anschlüsse | |
| Eingangsstrom | AC (Wechselstrom) |
| Hersteller / Marke | Ubiquiti |
| Betriebstemperatur min. | -40°C |
| Betriebstemperatur max. | 50°C |
| Gewicht | 4.39 kg |
|---|---|
| RJ-45 Anschlüsse | 8 |
| RJ-45 Geschwindigkeit | 10/100/1000Mbit/s |
| Luftfeuchtigkeit im Betrieb | 5-95% |
| Leistungsaufnahme Betrieb | 20W |
| Netzteil Eigenschaften | Intern |
| Netzteil Nennleistung | 450W |
| SFP Geschwindigkeit | Keine SFP Ports |
| SFP+ Anschlüsse | |
| Netzteil vorinstalliert | Ja |
| Unterstützte Netzteile | 1 |
| Anzahl Netzteile vorinstalliert | 1 |
| Zusatzfunktionen | Cloud Management, Metallgehäuse |
| Switch-Ebene | L2 (Layer 2) |
| IGMP Snooping | Ja |
| Link Aggregation | Ja |
| Switch Management | Cloud-Managed |
| Switching Kapazität | 20Gbit/s |
| Stackable | Nein |
| Anzahl PoE Ports | 8 |
| PoE Budget | 430W |
| Max. Leistung PoE pro Port | 60W |
| PoE Standard | 802.3af/at/bt PoE++ , 60Watt |
| Anzahl VLAN | 8 |
| Jumbo Frames | Ja |
| Anzahl Combo Ports | |
| Anzahl nutzbarer Ports | 10 |
| Switch Konfiguration | Cloud |
| Montage Switch | Desktop, Wand |
| SFP Anschlüsse | |
| QSFP+ Anschlüsse | |
| SFP28 Anschlüsse | |
| QSFP28 Anschlüsse | |
| Eingangsstrom | AC (Wechselstrom) |
| Hersteller / Marke | Ubiquiti |
| Betriebstemperatur min. | -40°C |
| Betriebstemperatur max. | 50°C |
| Eingangsstrom | AC (Wechselstrom) |
|---|
| Gewicht | 4.39 kg |
|---|
1023 auf Lager
Lieferdauer: 1-3 Tage
| Gewicht | 0.02 kg |
|---|---|
| Dimensionen | 2.3×17.9×19.9cm |
| Detailfarbe | weiss |
| Kabellänge | 0.25m |
| Datenübertragungsrate | 10000Mbit/s |
| Jackenmaterial | Low smoke zero halogen (LSZH) |
| Kabelabschirmung | S/FTP (S-STP) |
| Kabelstandard | Cat 6a |
| Leitermaterial | Kupfer |
| Snagless Kabelschuh | Ja |
| Stecker 1 | RJ45 |
| Stecker 1 Geschlecht | Male |
| Stecker 2 | RJ45 |
| Stecker 2 Geschlecht | Male |
| Beschichtung der Steckerkontakte | Gold |
| Geformte Kabeltülle | Ja |
| Kabelform | rund |
| Hersteller / Marke | MicroConnect |
102 auf Lager
Lieferdauer: 3-5 Tage
| Gewicht | 0.02 kg |
|---|---|
| Dimensionen | 1.5×12.1×15.8cm |
| Detailfarbe | weiss |
| Kabellänge | 0.25m |
| AWG-Drahtgröße | 32 |
| Datenübertragungsrate | 10000Mbit/s |
| Jackenmaterial | Low smoke zero halogen (LSZH) |
| Kabelabschirmung | U/FTP (STP) |
| Kabelstandard | Cat 6a |
| Leitermaterial | Kupfer |
| Power over Ethernet (PoE) | PoE++ (4PPoE) |
| Snagless Kabelschuh | Ja |
| Stecker 1 | RJ45 |
| Stecker 1 Geschlecht | Male |
| Stecker 2 | RJ45 |
| Stecker 2 Geschlecht | Male |
| Steckerabschirmung | Ja |
| Hersteller / Marke | Eet |
| Halogen frei | Ja |
1 auf Lager
Lieferdauer: 1-3 Tage
| Gewicht | 0.33 kg |
|---|---|
| Bildschirmdiagonale | 6.1″ |
| Dimensionen | 3x9x17cm |
| WLAN Standard | IEEE 802.11ax (Wi-Fi 6) |
| Detailfarbe | pink |
| Fingerabdruckscanner | Nein |
| Lieferumfang | IPhone, USB-C-Kabel, Dokumentation |
| Material | Aluminium |
| Schutzklasse | IP68 |
| Mobilfunk Standard | 5G |
| SIM-Kartengrösse | eSIM (Embedded-SIM)(MMF2), Nano-SIM (4FF) |
| Anzahl Prozessorkerne | 6 |
| Verbauter Arbeitsspeicher | 6GB |
| Eingebaute Lautsprecher | Stereo |
| Induktionsladung | Ja |
| Maximale Speichererweiterung | 0GB |
| Marketingfarbe | pink |
| Speicherkapazität total | 128GB |
| Frontkamera Auflösung | 12 Megapixel |
| Hersteller / Marke | Apple |
| Verbindungsmöglichkeiten | Bluetooth, NFC, USB Typ-C, WLAN (Wi-Fi) |
| Prozessortyp | A16 Bionic Chip |
| Card Reader | Kein |
| Bildschirmtechnologie | OLED |
| Pixeldichte (ppi) | 460 PPI |
| Bluetooth-Version | 5.3 |
| Rückkamera Auflösung | 48 Megapixel |
| Betriebssystem Version | iOS 17 |
| Betriebssystem | iOS |
| Multi-SIM | Ja |
| Face Unlock | Ja |
Noch nicht registriert?
Benutzerkonto erstellen
Rezensionen
Filter löschenEs gibt noch keine Rezensionen.